اینم لیستی از تمام بازیکن های خوب لیورپول تا سال۲۰۰۴
| career | Appearances |
Goals | |||
|---|---|---|---|---|---|
|
اسم: |
پست: |
سال حضور: |
بازی: | گل: | |
| Andrew Hannah | RB | 1892-1895 | 73 | 1 | |
| Duncan McLean | LB | 1892-1895 | 86 | 6 | |
| James McBride | HB | 1892-1895 | 59 | 7 | |
| John McQue | DF | 1892-1898 | 146 | 14 | |
| John McCartney | HB | 1892-1898 | 167 | 6 | |
| Malcolm McVean | FW | 1892-1897 | 130 | 41 | |
| Hugh McQueen | W | 1892-1895 | 63 | 17 | |
| Thomas Bradshaw | ST | 1893-1898 | 138 | 53 | |
| Jimmy Ross | ST | 1894-1897 | 85 | 40 | |
| George Allan | ST | 1895-1897 1898-1899 |
96 | 58 | |
| Billy Dunlop | LB | 1895-1909 | 363 | 2 | |
| Archie Goldie | FB | 1895-1900 | 149 | 1 | |
| Harry Storer | GK | 1895-1901 | 121 | 0 | |
| William Goldie | DF | 1897-1904 | 174 | 6 | |
| Jack Cox | W | 1898-1909 | 361 | 81 | |
| Alex Raisbeck | CD | 1898-1909 | 341 | 19 | |
| Tom Robertson | W | 1898-1902 | 141 | 34 | |
| John Walker | IF | 1898-1902 | 120 | 31 | |
| Bill Perkins | GK | 1899-1903 | 117 | 0 | |
| Sam Raybould | ST | 1900-1907 | 226 | 128 | |
| Maurice Parry | DF | 1900-1909 | 222 | 4 | |
| Arthur Goddard | W | 1902-1914 | 415 | 79 | |
| Jack Parkinson | ST | 1902-1914 | 220 | 130 | |
| Alf West | FB | 1903-1909 1910-1911 |
141 | 6 | |
| Robbie Robinson | HB | 1904-1912 | 271 | 64 | |
| Joe Hewitt | FW | 1904-1910 | 164 | 73 | |
| Tom Chorlton | DF | 1904-1912 | 121 | 8 | |
| Sam Hardy | GK | 1905-1912 | 240 | 0 | |
| James Bradley | HB | 1905-1911 | 185 | 8 | |
| James Harrop | CD | 1908-1912 | 139 | 4 | |
| Ronald Orr | IF | 1908-1912 | 112 | 39 | |
| Robert Crawford | FB | 1909-1915 | 114 | 1 | |
| Donald Mackinlay | DF | 1910-1929 | 434 | 34 | |
| Ephraim Longworth | RB | 1910-1928 | 371 | 0 | |
| Harry Lowe | HB | 1911-1920 | 135 | 20 | |
| Bob Pursell | FB | 1911-1920 | 112 | 0 | |
| Elisha Scott | GK | 1912-1934 | 468 | 0 | |
| Bill Lacey | W | 1912-1924 | 259 | 29 | |
| Tom Miller | IF | 1912-1920 | 146 | 56 | |
| Ken Campbell | GK | 1912-1920 | 142 | 0 | |
| Robert Ferguson | DF | 1912-1915 | 103 | 2 | |
| Jackie Sheldon | W | 1913-1922 | 147 | 20 | |
| Harry Chambers | FW | 1915-1928 | 339 | 151 | |
| Walter Wadsworth | CD | 1915-1926 | 241 | 8 | |
| Tommy Lucas | DF | 1916-1933 | 366 | 3 | |
| Tom Bromilow | LH | 1919-1929 | 375 | 11 | |
| Dick Forshaw | IF | 1919-1927 | 288 | 124 | |
| Jock McNab | WH | 1920-1928 | 222 | 6 | |
| Fred Hopkin | W | 1921-1931 | 360 | 12 | |
| Gordon Hodgson | ST | 1925-1936 | 377 | 241 | |
| Arthur Riley | GK | 1925-1940 | 338 | 0 | |
| James Jackson | DF | 1925-1933 | 224 | 2 | |
| Dick Edmed | W | 1926-1932 | 170 | 46 | |
| Robert Done | FB | 1926-1935 | 155 | 13 | |
| Tom Morrison | DF | 1927-1935 | 254 | 4 | |
| Jimmy McDougall | HB | 1928-1938 | 356 | 12 | |
| Harold Barton | FW | 1928-1934 | 109 | 29 | |
| Archie McPherson | IF | 1929-1934 | 133 | 19 | |
| Tom Bradshaw | WH | 1930-1938 | 291 | 4 | |
| Dave Wright | ST | 1930-1934 | 100 | 35 | |
| Adolf Hanson | W | 1931-1938 | 177 | 52 | |
| Robert Savage | WH | 1931-1938 | 105 | 2 | |
| Willie Steel | RB | 1931-1935 | 128 | 0 | |
| Berry Nieuwenhuys | W | 1933-1947 | 260 | 79 | |
| Tom Cooper | RB | 1934-1939 | 160 | 0 | |
| Jim Harley | DF | 1934-1948 | 134 | 0 | |
| Ernie Blenkinsop | CD | 1934-1937 | 71 | 0 | |
| Jack Balmer | FW | 1935-1952 | 312 | 111 | |
| Willie Fagan | IF | 1935-1952 | 185 | 57 | |
| Phil Taylor | CD | 1936-1954 | 345 | 34 | |
| Matt Busby | HB | 1936-1939 | 125 | 3 | |
| Bill Jones | CD | 1938-1954 | 277 | 17 | |
| Cyril Done | ST | 1938-1952 | 111 | 38 | |
| Billy Liddell | FW | 1939-1961 | 534 | 228 | |
| Ray Lambert | FB | 1939-1956 | 341 | 2 | |
| Bob Paisley | HB | 1939-1954 | 277 | 12 | |
| Eddie Spicer | LB | 1939-1954 | 168 | 2 | |
| Laurie Hughes | DF | 1943-1960 | 326 | 1 | |
| Jimmy Payne | RW | 1944-1956 | 243 | 43 | |
| Albert Stubbins | FW | 1946-1953 | 178 | 83 | |
| Cyril Sidlow | GK | 1946-1952 | 165 | 0 | |
| Kevin Baron | IF | 1946-1954 | 153 | 32 | |
| Brian Jackson | RW | 1951-1958 | 133 | 11 | |
| Ronnie Moran | LB | 1952-1965 | 379 | 17 | |
| Alan A'Court | LW | 1952-1964 | 381 | 63 | |
| Geoff Twentyman | CD/LH | 1953-1960 | 184 | 19 | |
| Roy Saunders | LH | 1953-1959 | 146 | 1 | |
| John Evans | ST | 1953-1957 | 107 | 53 | |
| Louis Bimpson | FW | 1953-1959 | 102 | 39 | |
| Jimmy Melia | CM | 1954-1964 | 286 | 79 | |
| Gerry Byrne | LB | 1955-1969 | 333 | 4 | |
| John Molyneux | RB | 1955-1962 | 249 | 3 | |
| Dick White | CD | 1955-1962 | 217 | 1 | |
| Johnny Wheeler | RM | 1956-1963 | 177 | 23 | |
| Tommy Younger | GK | 1956-1959 | 127 | 0 | |
| Tommy Lawrence | GK | 1958-1971 | 390 | 0 | |
| Roger Hunt | ST | 1958-1969 | 492 | 286 | |
| James Harrower | MF | 1958-1961 | 105 | 22 | |
| Tommy Leishman | WH | 1959-1963 | 118 | 7 | |
| Bert Slater | GK | 1959-1962 | 111 | 0 | |
| Ian Callaghan | MF | 1960-1978 | 857 | 68 | |
| Chris Lawler | RB | 1960-1975 | 549 | 61 | |
| Gordon Milne | RM | 1960-1967 | 282 | 18 | |
| Ron Yeats | CD | 1961-1971 | 454 | 16 | |
| Ian St John | ST | 1961-1971 | 425 | 118 | |
| Bobby Graham | FW | 1961-1972 | 137 | 42 | |
| Tommy Smith | DF | 1962-1978 | 638 | 48 | |
| Willie Stevenson | LM | 1962-1967 | 241 | 18 | |
| Peter Thompson | LW | 1963-1974 | 415 | 54 | |
| Geoff Strong | LB | 1964-1970 | 201 | 33 | |
| Ray Clemence | GK | 1967-1981 | 665 | 0 | |
| Emlyn Hughes | DF | 1967-1979 | 665 | 49 | |
| Brian Hall | MF | 1968-1976 | 224 | 21 | |
| Alun Evans | ST | 1968-1972 | 111 | 33 | |
| Alec Lindsay | LB | 1969-1977 | 248 | 18 | |
| Larry Lloyd | CD | 1969-1974 | 218 | 5 | |
| Phil Boersma | ST | 1969-1975 | 121 | 30 | |
| Steve Heighway | RW | 1970-1981 | 475 | 76 | |
| John Toshack | ST | 1970-1978 | 246 | 96 | |
| Kevin Keegan | FW | 1971-1977 | 323 | 100 | |
| Phil Thompson | CD | 1972-1985 | 477 | 13 | |
| Peter Cormack | CM | 1972-1976 | 178 | 26 | |
| Jimmy Case | MF | 1973-1981 | 269 | 46 | |
| Phil Neal | RB | 1974-1985 | 650 | 59 | |
| Ray Kennedy | LM | 1974-1982 | 393 | 72 | |
| Terry McDermott | CM | 1973-1982 | 329 | 81 | |
| David Fairclough | ST | 1974-1983 | 154 | 55 | |
| Sammy Lee | RM | 1976-1986 | 295 | 19 | |
| Joey Jones | LB | 1975-1978 | 100 | 3 | |
| David Johnson | ST | 1976-1982 | 213 | 78 | |
| Alan Hansen | CD | 1977-1991 | 620 | 14 | |
| Kenny Dalglish | FW | 1977-1990 | 515 | 172 | |
| Graeme Souness | CM | 1978-1984 | 359 | 55 | |
| Alan Kennedy | LB | 1978-1985 | 359 | 20 | |
| Ronnie Whelan | MF | 1979-1994 | 493 | 73 | |
| Ian Rush | ST | 1980-1987 1988-1996 |
660 | 346 | |
| Bruce Grobbelaar | GK | 1981-1994 | 628 | 0 | |
| Steve Nicol | DF | 1981-1995 | 468 | 46 | |
| Mark Lawrenson | CD | 1981-1988 | 356 | 18 | |
| Craig Johnston | MF | 1981-1988 | 271 | 40 | |
| Gary Gillespie | DF | 1983-1991 | 214 | 16 | |
| Gary Ablett | DF | 1983-1992 | 147 | 1 | |
| Jim Beglin | LB | 1983-1989 | 98 | 3 | |
| Jan Mølby | CM | 1984-1996 | 292 | 61 | |
| Paul Walsh | ST | 1984-1988 | 112 | 37 | |
| John Wark | CM | 1984-1988 | 108 | 42 | |
| Steve McMahon | CM | 1985-1991 | 277 | 50 | |
| Steve Staunton | LB | 1986-1991 1998-2000 |
148 | 7 | |
| Barry Venison | DF | 1986-1992 | 158 | 3 | |
| John Aldridge | ST | 1987-1989 | 104 | 63 | |
| John Barnes | LW/CM | 1987-1997 | 407 | 108 | |
| Peter Beardsley | FW | 1987-1991 | 175 | 59 | |
| Mike Marsh | RB/MF | 1987-1993 | 101 | 6 | |
| Ray Houghton | RM | 1987-1992 | 202 | 38 | |
| David Burrows | LB | 1988-1993 | 193 | 3 | |
| Steve Harkness | DF | 1989-1999 | 139 | 4 | |
| Glenn Hysen | DF | 1989-1992 | 72 | 2 | |
| Steve McManaman | RW/CM | 1990-1999 | 364 | 66 | |
| Ronny Rosenthal | ST | 1990-1994 | 97 | 22 | |
| Jamie Redknapp | CM | 1991-2002 | 308 | 41 | |
| Mark Wright | CD | 1991-1998 | 210 | 9 | |
| Mark Walters | LW | 1991-1996 | 124 | 19 | |
| Rob Jones | RB | 1991-1999 | 243 | 0 | |
| Michael Thomas | CM | 1991-1998 | 163 | 12 | |
| David James | GK | 1992-1999 | 277 | 0 | |
| Dominic Matteo | DF | 1992-2000 | 155 | 2 | |
| Stig Inge Bjørnebye | LB | 1992-2000 | 184 | 4 | |
| Robbie Fowler | ST | 1993-2001 2006- |
346 | 176 | |
| Neil Ruddock | CD | 1993-1998 | 152 | 12 | |
| Phil Babb | CD | 1994-2000 | 170 | 1 | |
| Stan Collymore | ST | 1995-1997 | 81 | 35 | |
| Jason McAteer | RB/MF | 1995-1999 | 139 | 6 | |
| Patrik Berger | LW | 1996-2004 | 196 | 35 | |
| Jamie Carragher | DF | 1996- | 417 | 3 | |
| Michael Owen | ST | 1996-2004 | 297 | 158 | |
| Steven Gerrard | CM | 1997- | 336 | 64 | |
| Danny Murphy | MF | 1997-2004 | 249 | 44 | |
| Paul Ince | CM | 1997-1999 | 81 | 17 | |
| Sami Hyypiä | CD | 1999- | 372 | 26 | |
| Dietmar Hamann | CM | 1999-2006 | 283 | 11 | |
| Stephane Henchoz | CD | 1999-2005 | 205 | 0 | |
| Vladimír Šmicer | MF | 1999-2005 | 184 | 19 | |
| Sander Westerveld | GK | 1999-2001 | 103 | 0 | |
| Djimi Traore | CD/LB | 1999-2006 | 141 | 1 | |
| Emile Heskey | ST | 2000-2004 | 223 | 60 | |
| Gary McAllister | CM | 2000-2002 | 87 | 9 | |
| Markus Babbel | RB/CB | 2000-2004 | 73 | 6 | |
| Igor Bišćan | CD/CM | 2000-2005 | 118 | 3 | |
| John Arne Riise | LB | 2001- | 256 | 26 | |
| Jerzy Dudek | GK | 2001- | 180 | 0 | |
| Milan Baroš | ST | 2001-2005 | 108 | 27 | |
| Steve Finnan | RB | 2003- | 135 | 1 | |
| Harry Kewell | LW | 2003- | 121 | 15 | |
| Djibril Cissé | ST | 2004- | 79 | 24 | |
| Luis García | FW | 2004- | 94 | 24 | |
| Xabi Alonso | CM | 2004- | 85 | 8 |
اگه نمیتونین پرچم کشور بازیکن مور نظر رو ببینین پوینتر را رو پرچمش ببرین تا اسمش نوشته بشه.
نوشته شده توسط ابو جرارد علی اقا در ساعت 9 قبل از ظهر
|
|

